<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog for Marc Kerner, M.D.</title>
	<atom:link href="http://blog.marckernermd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marckernermd.com</link>
	<description>News and updates on patient care and procedures to help you make the wisest decisions in treatment and care.</description>
	<lastBuildDate>Mon, 31 Oct 2011 18:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sleep disorders plague vets with head trauma or PTSD</title>
		<link>http://blog.marckernermd.com/2011/10/31/sleep-disorders-plague-vets-with-head-trauma-or-ptsd/</link>
		<comments>http://blog.marckernermd.com/2011/10/31/sleep-disorders-plague-vets-with-head-trauma-or-ptsd/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:15:52 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=91</guid>
		<description><![CDATA[Here’s a great article on sleep disorders for vets: http://news.yahoo.com/sleep-disorders-plague-vets-head-trauma-ptsd-135037514.html]]></description>
			<content:encoded><![CDATA[<p>Here’s a great article on sleep disorders for vets:</p>
<p><a title="http://news.yahoo.com/sleep-disorders-plague-vets-head-trauma-ptsd-135037514.html" href="http://news.yahoo.com/sleep-disorders-plague-vets-head-trauma-ptsd-135037514.html">http://news.yahoo.com/sleep-disorders-plague-vets-head-trauma-ptsd-135037514.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/10/31/sleep-disorders-plague-vets-with-head-trauma-or-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Cold and Flu Season But Could You Have Sinusitis Instead?</title>
		<link>http://blog.marckernermd.com/2011/10/25/its-cold-and-flu-season-but-could-you-have-sinusitis-instead/</link>
		<comments>http://blog.marckernermd.com/2011/10/25/its-cold-and-flu-season-but-could-you-have-sinusitis-instead/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:25:36 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[Sinus and Nasal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=88</guid>
		<description><![CDATA[Sinus problems usually start with a viral head cold. Congestion in your nose blocks the drainage of your sinuses, and that can lead to acute sinusitis. Sinusitis symptoms you might experience include: • Nasal congestion with thick nasal discharge • &#8230; <a href="http://blog.marckernermd.com/2011/10/25/its-cold-and-flu-season-but-could-you-have-sinusitis-instead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sinus problems usually start with a viral head cold. Congestion in your nose blocks the drainage of your sinuses, and that can lead to acute sinusitis. Sinusitis symptoms you might experience include:<br />
• Nasal congestion with thick nasal discharge<br />
• Pain over the upper teeth<br />
• Headache<br />
• Post nasal drip and cough that is worse at night<br />
• Bad breath<br />
• Loss of smell<br />
• Fatigue<br />
• Fever</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/10/25/its-cold-and-flu-season-but-could-you-have-sinusitis-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminate Tonsilitis</title>
		<link>http://blog.marckernermd.com/2011/08/22/terminate-tonsilitis/</link>
		<comments>http://blog.marckernermd.com/2011/08/22/terminate-tonsilitis/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:03:14 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marckernermd.com/wp-content/uploads/2011/08/Dr.Kerner.jpg"><img title="Dr.Kerner" style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" src="http://blog.marckernermd.com/wp-content/uploads/2011/08/Dr.Kerner_thumb.jpg" border="0" alt="Dr.Kerner" width="189" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/08/22/terminate-tonsilitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Makes Quick Return When Treatment Stops</title>
		<link>http://blog.marckernermd.com/2011/08/16/sleep-apnea-makes-quick-return-when-treatment-stops/</link>
		<comments>http://blog.marckernermd.com/2011/08/16/sleep-apnea-makes-quick-return-when-treatment-stops/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:16:32 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=83</guid>
		<description><![CDATA[People who use a continuous positive airway pressure machine need to use them consistently FRIDAY, Aug. 12 (HealthDay News) &#8212; Obstructive sleep apnea (OSA) and sleepiness rapidly return when patients stop using continuous positive airway pressure (CPAP) machines, a new &#8230; <a href="http://blog.marckernermd.com/2011/08/16/sleep-apnea-makes-quick-return-when-treatment-stops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>People who use a continuous positive airway pressure machine need to use them consistently</h4>
<p><img alt="" src="http://media.healthday.com/Images/Editorial/seniorssleep_40117.jpg" /></p>
<p>FRIDAY, Aug. 12 (HealthDay News) &#8212; Obstructive sleep apnea (OSA) and sleepiness rapidly return when patients stop using continuous positive airway pressure (CPAP) machines, a new study finds.</p>
<p>CPAP is a common treatment for OSA patients, whose breathing is interrupted many times during sleep due to the repeated blockage of the upper airway. CPAP keeps the airway open by pumping a continuous stream of air through a mask or nose piece the patient wears while sleeping.</p>
<p>This Swiss study included patients on CPAP therapy who were randomly selected to either continue or discontinue CPAP for two weeks. Those who stopped CPAP experienced a return of OSA and sleepiness within a few days. Within 14 days, they had significant increases in heart rate and blood pressure, and a deterioration in vascular function.</p>
<p>The results suggest that even a short break in CPAP therapy has a negative effect on the cardiovascular system, the researchers said.</p>
<p>They also noted their findings show that OSA patients need to continuously use CPAP, including taking their machines with them on holidays.</p>
<p>The study appears online in the <em>American Journal of Respiratory and Critical Care Medicine</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/08/16/sleep-apnea-makes-quick-return-when-treatment-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Could Up Risk of Dementia In Elderly Women</title>
		<link>http://blog.marckernermd.com/2011/08/09/sleep-apnea-could-up-risk-of-dementia-in-elderly-women/</link>
		<comments>http://blog.marckernermd.com/2011/08/09/sleep-apnea-could-up-risk-of-dementia-in-elderly-women/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:54:14 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=81</guid>
		<description><![CDATA[Odds of cognitive impairment 85 percent higher, study finds By Serena Gordon HealthDay Reporter TUESDAY, Aug. 9 (HealthDay News) &#8212; Elderly women who experience sleep apnea have a higher risk of developing mild cognitive impairment or dementia, new research finds. &#8230; <a href="http://blog.marckernermd.com/2011/08/09/sleep-apnea-could-up-risk-of-dementia-in-elderly-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Odds of cognitive impairment 85 percent higher, study finds</h4>
<p><strong>By Serena Gordon</strong><br />
<em>HealthDay Reporter</em> <img src="http://media.healthday.com/images/editorial/seniorssleep_40117.jpg" alt="" /></p>
<p>TUESDAY, Aug. 9 (HealthDay News) &#8212; Elderly women who experience sleep apnea have a higher risk of developing mild cognitive impairment or dementia, new research finds.</p>
<p>The study found that elderly women who began the study without dementia had 85 percent higher odds of developing mild cognitive impairment or dementia over the next five years if they had 15 or more sleep apnea events per hour of sleep.</p>
<p>&#8220;This was a prospective study of elderly women followed over time to understand the relationship of sleep apnea and cognitive impairment or dementia,&#8221; explained study co-author Dr. Susan Redline, a researcher in the division of sleep medicine at Brigham and Women&#8217;s Hospital in Boston.</p>
<p>&#8220;We found a very high prevalence of untreated sleep apnea &#8212; about one third of the women had sleep apnea, and those women had about an 80 percent increased risk of developing cognitive impairment or dementia during the study,&#8221; said Redline.</p>
<p>Although this study wasn&#8217;t designed to uncover the mechanism by which repeated oxygen deprivation might cause dementia, Redline noted that it may harm brain health by affecting the way the brain constantly replenishes its cells. More research needs to be done to find the exact mechanism, she added.</p>
<p>The findings are published in the Aug. 10 issue of the <em>Journal of the American Medical Association</em>.</p>
<p>The study included 298 women who did not have dementia at the start of the study. The average age of the women was approximately 82. All of the women underwent an overnight sleep study using sensors and computerized monitoring (polysomnography) between 2002 and 2004.</p>
<p>One hundred and five women were diagnosed with sleep-disordered breathing. That meant they had 15 or more sleep apnea episodes per hour of sleep. During those episodes, the brain was temporarily deprived of oxygen.</p>
<p>Five years after the sleep study, women were given cognitive function tests to assess their brain health. When the researchers compared the brain health of women who had sleep-disordered breathing and oxygen deprivation to women who did not, they found that sleep-disordered breathing significantly increased the risk of mild cognitive impairment and dementia.</p>
<p>The researchers also adjusted the data to account for other factors that could contribute to cognitive impairment or dementia, such as age, education, body-mass index, diabetes, smoking, medication use and baseline scores for brain health, according to the study.</p>
<p>They found that 31 percent of women with normal night-time breathing patterns developed cognitive impairment over the study period, compared to 45 percent of the women who had sleep-disordered breathing. That translates to 85 percent higher relative odds of cognitive impairment or dementia for the women with sleep-disordered breathing.</p>
<p>They also found that the cognitive impairment was associated with bouts of oxygen deprivation caused by sleep apnea, but not with fragmented sleep (such as arousal or waking after falling asleep) or sleep duration.</p>
<p>Since sleep-disordered breathing affects up to 60 percent of the elderly, any association between sleep apnea and cognitive impairment &#8212; even a modest one &#8212; could have a major public health impact, the researchers noted.</p>
<p>But whether or not treating sleep-disordered breathing could reduce the risk of dementia or cognitive impairment is the &#8220;million dollar question,&#8221; said Redline. She said other research suggests that several months of sleep apnea therapy may help improve brain function, but that much larger studies with longer treatment periods and a more diverse population need to be done.</p>
<p>&#8220;This could be a chicken-and-egg problem,&#8221; pointed out geriatric psychiatrist Dr. Gary Kennedy from Montefiore Medical Center in New York City. While it may be that sleep-disordered breathing contributes to cognitive impairment or dementia, the converse could be true; dementia might contribute to sleep-disordered breathing somehow, he said.</p>
<p>Still, said Kennedy, &#8220;this is one of those rare, positive and hopeful articles. If the abnormalities in getting oxygen are what&#8217;s causing the damage to the brain, it&#8217;s a potentially reversible or preventable problem.&#8221;</p>
<p>Redline said that anyone with symptoms of sleep apnea &#8212; loud snoring, long pauses in breathing, feeling unrefreshed in the morning despite a full night&#8217;s sleep &#8212; should bring these symptoms to his or her doctor&#8217;s attention and discuss treatment options.</p>
<p><strong>More information</strong></p>
<p>Learn more about sleep apnea from the <a href="http://www.nhlbi.nih.gov/health/dci/Diseases/SleepApnea/SleepApnea_WhatIs.html">National Heart, Lung, and Blood Institute</a>.</p>
<p>SOURCES: Susan Redline, M.D., M.P.H., researcher, division of sleep medicine, Brigham and Women&#8217;s Hospital, and professor, sleep medicine, Harvard Medical School, Boston; Gary Kennedy, M.D., director, geriatric psychiatry, Montefiore Medical Center, New York City; Aug. 10, 2011, <em>Journal of the American Medical Association</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/08/09/sleep-apnea-could-up-risk-of-dementia-in-elderly-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Not Long Enough to Recover From Workweek Sleep Loss</title>
		<link>http://blog.marckernermd.com/2011/06/15/weekend-not-long-enough-to-recover-from-workweek-sleep-loss/</link>
		<comments>http://blog.marckernermd.com/2011/06/15/weekend-not-long-enough-to-recover-from-workweek-sleep-loss/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:38:36 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=79</guid>
		<description><![CDATA[WEDNESDAY, June 15 (HealthDay News) — Men and women who get just six hours of sleep each night during the workweek will need more than the weekend to recover from the cumulative effects of this mild sleep deprivation, a new &#8230; <a href="http://blog.marckernermd.com/2011/06/15/weekend-not-long-enough-to-recover-from-workweek-sleep-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>WEDNESDAY, June 15 (HealthDay News) —</strong> Men and women who get just six hours of sleep each night during the workweek will need more than the weekend to recover from the cumulative effects of this mild <a href="http://www.everydayhealth.com/college-health-pictures/sleep-deprivation-insomnia.aspx">sleep deprivation</a>, a new study revealed.</p>
<p>Researchers also found that women are better able to cope with and recover from this kind of sleep loss than men.</p>
<p>&#8220;The usual practice of extending <a href="http://www.everydayhealth.com/sleep/101.aspx">sleep</a> during the weekend after a busy workweek associated with mild sleep loss is not adequate in reversing the cumulative effects on cognitive function resulting from this mild sleep deprivation,&#8221; said the study&#8217;s principal investigator Dr. Alexandros N. Vgontzas, professor of psychiatry and endowed chair in sleep <a href="http://www.everydayhealth.com/sleep/other-disorders.aspx">disorders</a> medicine at the Penn State College of Medicine, in an American Academy of Sleep Medicine news release.</p>
<p>In the study, researchers installed 34 people, with an average age of 25 years and no sleep <a href="http://www.everydayhealth.com/sleep/insomnia/tips/seniors-dont-take-sleep-woes-lying-down.aspx">problems</a>, in a sleep lab for 13 nights. There, they periodically measured sleepiness and performance. Participants were allowed to sleep eight hours a night for the first four nights to assess their typical functioning. For the next six nights, however, they were allowed to sleep only six hours a night, followed by three &#8220;recovery&#8221; nights of 10 hours of sleep each night.</p>
<p>The study&#8217;s findings, slated for presentation on Wednesday at Associated Professional Sleep Societies meeting in Minneapolis, revealed that after a week of sleep restriction, two nights of extra sleep are not enough to fully reverse the adverse effects of the sleep loss.</p>
<p>Men and women showed both significantly decreased performance on psychomotor tests, as well as subjective and objective sleepiness.</p>
<p>Women recovered better than men, however, the study pointed out. The researchers said the gender differences were linked to slow wave, or deep sleep, considered the restorative potion of sleep.</p>
<p>&#8220;In women, but not in men, deep sleep appeared to have a protective effect,&#8221; added Vgontzas, who is also director of the Sleep Research and Treatment Center at Penn State in Hershey, Pa. &#8220;Women with a higher amount of deep sleep can handle better the effects of one workweek of mild sleep deprivation, and their recovery is more complete after two nights of extended sleep.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/06/15/weekend-not-long-enough-to-recover-from-workweek-sleep-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Kid Sleep Problems</title>
		<link>http://blog.marckernermd.com/2011/05/27/big-kid-sleep-problems/</link>
		<comments>http://blog.marckernermd.com/2011/05/27/big-kid-sleep-problems/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:07:48 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=77</guid>
		<description><![CDATA[A recent CNN news article on kids with sleep issues makes some good points: Kids with apnea briefly stop breathing several times nightly; each subtle mini-awakening keeps them from getting essential deep sleep. &#8220;They often have learning and behavior problems, &#8230; <a href="http://blog.marckernermd.com/2011/05/27/big-kid-sleep-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent CNN news article on kids with sleep issues makes some good points:</p>
<p>Kids with apnea briefly stop breathing several times nightly; each subtle mini-awakening keeps them from getting essential deep sleep.</p>
<p>&#8220;They often have learning and behavior problems, and they&#8217;re at increased risk for higher blood pressure,&#8221; says Judith Owens, M.D., author of Take Charge of Your Child&#8217;s Sleep.</p>
<p>A recent study of healthy elementary school kids found a quarter had mild apnea (often caused by chronic sinus infections); 1 percent suffered severely. Obesity, the usual trigger in adults, sometimes plays a role, but the likeliest cause is oversize tonsils or adenoids.</p>
<p><em>Spot it:</em> Kids with apnea usually breathe noisily or snore. Your sleeping child&#8217;s chest may also move vigorously or his head tip back in a groggy attempt to get more air.</p>
<p><em>Snooze saver:</em> The only way to confirm apnea is to visit a sleep lab. It&#8217;s treated by removing tonsils and adenoids or by helping your child shed excess pounds. Sinus medication may help, as might sleeping with the head propped up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/05/27/big-kid-sleep-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and Sleep Apnea</title>
		<link>http://blog.marckernermd.com/2011/04/27/pregnancy-and-sleep-apnea/</link>
		<comments>http://blog.marckernermd.com/2011/04/27/pregnancy-and-sleep-apnea/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:48:59 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=75</guid>
		<description><![CDATA[Here’s a great article on pregnancy as it relates to sleep apnea: http://thechart.blogs.cnn.com/2011/04/26/get-some-sleep-pregnant-and-tired/]]></description>
			<content:encoded><![CDATA[<p>Here’s a great article on pregnancy as it relates to sleep apnea:</p>
<p><a title="http://thechart.blogs.cnn.com/2011/04/26/get-some-sleep-pregnant-and-tired/" href="http://thechart.blogs.cnn.com/2011/04/26/get-some-sleep-pregnant-and-tired/">http://thechart.blogs.cnn.com/2011/04/26/get-some-sleep-pregnant-and-tired/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/04/27/pregnancy-and-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Rejuvenation</title>
		<link>http://blog.marckernermd.com/2011/04/15/facial-rejuvenation/</link>
		<comments>http://blog.marckernermd.com/2011/04/15/facial-rejuvenation/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:12:49 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=72</guid>
		<description><![CDATA[As people age, the effects of gravity, exposure to the sun, and the stresses of every day life can be seen in their faces. Facial rejuvenation encompasses a wide variety of procedures, which includes face lifting, brow lifting, mid face &#8230; <a href="http://blog.marckernermd.com/2011/04/15/facial-rejuvenation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As people age, the effects of gravity, exposure to the sun, and the stresses of every day life can be seen in their faces. <strong>Facial rejuvenation</strong> encompasses a wide variety of procedures, which includes face lifting, brow lifting, mid face lifting, implants for facial enhancement, and laser rejuvenation. We are now utilizing many minimally invasive techniques for facial rejuvenation including fat transfer for facial augmentation, endoscopic brow and mid face lifting, and laser and plasma resurfacing.  These procedures are customized to fit each individual’s condition, skin type, and expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/04/15/facial-rejuvenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sleepers</title>
		<link>http://blog.marckernermd.com/2011/04/11/short-sleepers/</link>
		<comments>http://blog.marckernermd.com/2011/04/11/short-sleepers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:12:44 +0000</pubDate>
		<dc:creator>Marc Kerner MD Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marckernermd.com/?p=70</guid>
		<description><![CDATA[New research has uncovered a genetic mutation that allows some people to wake up feeling fully rested after only a few hours of sleep. &#8216;Early Show&#8216; anchor Marysol Castro reports on what&#8217;s being called the &#8220;short sleeper&#8221; phenomenon. &#8220;While you&#8217;re &#8230; <a href="http://blog.marckernermd.com/2011/04/11/short-sleepers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New research has uncovered a genetic mutation that allows some people to wake up feeling fully rested after only a few hours of sleep. &#8216;<a href="http://television.aol.com/show/the-early-show/252357/main">Early Show</a>&#8216; anchor Marysol Castro reports on what&#8217;s being called the &#8220;<a href="http://www.huffingtonpost.com/2011/04/07/short-sleepers_n_846171.html">short sleeper</a>&#8221; phenomenon. &#8220;While you&#8217;re tossing and turning all night, these superhumans sleep just four to six hours and wake up fully rested, fully recharged,&#8221; Castro explains. In an interview, UCSF neurology professor Dr. Louis Ptacek explains, &#8220;They appear to be extremely energetic, very very productive, go-go-go, a lot of drive, despite the fact that they&#8217;re sleeping a lot less than the average person.&#8221;</p>
<p>Not only do short sleepers not need a full 8 hours, but according to scientists they don&#8217;t nap, they don&#8217;t rely on caffeine, and they&#8217;re more upbeat than the average person. Scientist at UC San Francisco have pinpointed the genetic mutation and they believe that it may run in families.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marckernermd.com/2011/04/11/short-sleepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

